The table below details the passing scores for the various American Board examinations. A candidate’s score must be greater than or equal to the passing score in order to achieve the indicated performance.
Exam | Format | Scale | Proficient (passing) | Distinguished |
Professional Teaching Knowledge | Multiple Choice | 0 to 500 | 257 | Not applicable |
Professional Teaching Knowledge | Writing Component* | 0 to 6 | 4.0 | Not applicable |
Multiple Subject Examination | Multiple Choice | 0 to 500 | 271 | 325 |
Mathematics | Multiple Choice | 0 to 500 | 272 | 340 |
English Language Arts | Multiple Choice | 0 to 500 | 270 | 307 |
English Language Arts | Writing Component* | 0 to 6 | 4.0 | 5.0 |
Biology | Multiple Choice | 0 to 500 | 266 | 311 |
Chemistry | Multiple Choice | 0 to 500 | 285 | 357 |
General Science | Multiple Choice | 0 to 500 | 251 | 320 |
Physics | Multiple Choice | 0 to 50 | 258 | 344 |
U.S. History | Multiple Choice | 0 to 500 | 279 | 335 |
World History | Multiple Choice | 0 to 500 | 265 | 324 |
Reading | Multiple Choice | 0 to 500 | 305 | Not Applicable |
Special Education | Multiple Choice | 0 to 500 | 278 | 312 |
*When an exam includes a writing component, customers must score proficient or higher on both the multiple choice section AND the writing component of the exam to pass.